Note: The statistics below are based on total regular season games. Playoff stats are NOT included.
PASSING |
RUSHING |
RECEIVING |
||||||||||||||
| Yards | 1271 |
Dominic Salvo | SCS |
Yards | 581 |
Nathan Bottom | CCO |
Yards | 398 |
Erik Kahrliker | CCO |
|||||
| Passing Pct | 61.8% |
Dominic Salvo | SCS |
Yards per carry | 8.5 |
Marcus Bates | MCC |
Yards per catch | 23.2 |
J.D. Holeman | JVS |
|||||
| Touchdowns | 30 |
Dan Eck | CCO |
Touchdowns | 8 |
Nathan Bottom | CCO |
Touchdowns | 13 |
Erik Kahrliker | CCO |
|||||
| Offensive Points | 211 |
Dan Eck | CCO |
8 |
Martin Neal | MST |
Offensive Points | 95 |
Erik Kahrliker | CCO |
||||||
| QB Rating | 227 |
Arthur Clay | QYS |
Offensive Points | 48 |
Nathan Bottom | CCO |
|||||||||
48 |
Martin Neal | MST |
||||||||||||||
DEFENSE |
KICKOFF RETURNS |
PUNT RETURNS |
||||||||||||||
| Total Tackles | 57 |
John Cameron | PVP |
Yards | 279 |
Nathan McFadden | PVP |
Yards | 76 |
Craig Rolfe | SCS |
|||||
| Tackles/Loss | 13 |
Bruce Taylor | JVS |
Touchdowns | 1 |
Nathan McFadden | PVP |
Touchdowns | 1 |
Craig Rolfe | SCS |
|||||
| QB Sacks | 12 |
Sean Christian | PVP |
Yards per return | 27.9 |
Nathan McFadden | PVP |
1 |
Ardell Hampton | SCS |
||||||
| Interceptions | 6 |
Josh Walton | QYS |
Yards per return | 25.3 |
Craig Rolfe | SCS |
|||||||||
6 |
Andy Range | CCO |
||||||||||||||
| Passes broken up | 9 |
Tyler Bratt | PVP |
|||||||||||||
9 |
Ryan Hubbard | MCC |
||||||||||||||
9 |
Wade DeVries | MCC |
||||||||||||||
| Forced Fumbles | 3 |
Brian Delp | MCC |
|||||||||||||
| Fumble Recoveries | 4 |
Lance Monshower | MST |
|||||||||||||
4 |
Brian Delp | MCC |
||||||||||||||
| Def. Touchdowns | 2 |
Darius Miller | CCO |
|||||||||||||
2 |
Jason Howard | MST |
||||||||||||||
| Defensive Points | 85.5 |
John Cameron | PVP |
|||||||||||||
Note: Numbers in red are the currently highest records to date.