Note: The statistics below are based on total regular season games. Playoff stats are NOT included.
PASSING |
RUSHING |
RECEIVING |
||||||||||||||
| Yards | 1301 |
Dominic Salvo | SCS |
Yards | 786 |
Brett Miller | QYS |
Yards | 734 |
Steve Daniel | MWC |
|||||
| Passing Pct | 67.9% |
Dominic Salvo | SCS |
Yards per carry | 13.0 |
Arthur Clay | QYS |
Yards per catch | 22.1 |
Cody Costello | TCT |
|||||
| Touchdowns | 24 |
Craig Moore | QYS |
Touchdowns | 12 |
Brett Miller | QYS |
Touchdowns | 13 |
Erik Kahrliker | CCO |
|||||
| Offensive Points | 160 |
Dan Eck | CCO |
Offensive Points | 83 |
Brett Miller | QYS |
Offensive Points | 87 |
Erik Kahrliker | CCO |
|||||
| QB Rating | 126 |
Dominic Salvo | SCS |
|||||||||||||
DEFENSE |
KICKOFF RETURNS |
PUNT RETURNS |
||||||||||||||
| Total Tackles | 90 |
John Cameron | CCO |
Yards | 382 |
Toby O'Cheltree | QYS |
Yards | 89 |
Mike Hayden | PVP |
|||||
| Tackles/Loss | 34 |
John Cameron | CCO |
Touchdowns | 3 |
Toby O'Cheltree | QYS |
Yards per return | 22.3 |
Mike Hayden | PVP |
|||||
| QB Sacks | 15 |
Chris Lipscomb | SCS |
Yards per return | 31.4 |
Marcus Bates | CCO |
|||||||||
| Interceptions | 9 |
John Dugger | TCT |
|||||||||||||
9 |
Anthony Pope | MWC |
||||||||||||||
| Passes broken up | 17 |
Nathan Bottom | CCO |
|||||||||||||
17 |
Clay Fleming | PVP |
||||||||||||||
| Forced Fumbles | 6 |
Craig Rolfe | SCS |
|||||||||||||
| Fumble Recoveries | 5 |
Derrick Wallace | QYS |
|||||||||||||
| Def. Touchdowns | 3 |
Craig Rolfe | SCS |
|||||||||||||
3 |
Donte Drew | SCS |
||||||||||||||
3 |
James Branch | QYS |
||||||||||||||
| Defensive Points | 147 |
Chris Lipscomb | SCS |
|||||||||||||
Note: Numbers in red are the currently highest records to date.